specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience top features at a lower cost with the Trinity helmet. With its simple yet smart design, it's the ideal choice for cyclists who prioritize comfort and performance. The In-Mold construction keeps it lightweight, while the Roc Loc Sport system allows for easy one-handed adjustments, ensuring a secure fit no matter where your ride takes you.
Enjoy market-leading protection thanks to the Trinity's engineered design, tested in Giro's top-tier helmet lab. The universal fit sizing means you get the perfect fit right out of the box, and the Roc Loc Sport MIPS Fit System allows for easy adjustment of position and tension for maximum comfort. With 22 vents, the Trinity ensures optimal ventilation, and its rugged in-mold construction makes it durable for all your cycling adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Giro | ||||
color | Black/Bright Red | ||||
age_range_description | Adult | ||||
size | Universal Adult (54-61 cm) | ||||
special_feature | Lightweight, Ventilation | ||||
model_name | Giro Trinity Adult Cycling | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 14 x 11 x 6 inches | ||||
inner_material | Expanded Polystyrene | ||||
item_weight | 1 Pounds | ||||
upc | 768686742293 | ||||
item_package_dimensions_l_x_w_x_h | 14.09 x 9.37 x 7.24 inches | ||||
package_weight | 0.7 Kilograms | ||||
item_dimensions_lx_wx_h | 14 x 11 x 6 inches | ||||
brand_name | Giro | ||||
warranty_description | Any Giro helmet determined by Giro to be defective in materials or workmanship within one (1) year from the date of original purchase will be repaired or replaced, at Giro’s option, free of charge when received at the factory freight prepaid, together with proof of purchase. | ||||
suggested_users | unisex | ||||
manufacturer | Giro | ||||
part_number | 7075598 | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,684 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #24 in Adult Bike Helmets | ||||
date_first_available | July 27, 2016 |
MORE FROM zacro helmet
MORE FROM recommendation