specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Bell Ferocity, where style meets comfort. This adult-sized helmet (ages 14+) boasts a cool textured surface that provides extra durability. With the dial fit system, you can ensure a comfortable fit every time you head out for a ride. Plus, the Ferocity comes equipped with a visor to protect you from the sun. Whether you're cycling for fitness or fun, the Ferocity will quickly become your go-to bike helmet, offering protection with style. It is suitable for ages 14+ and fits head sizes 54-61cm. It's important to note that head sizes and shapes vary, even within an age range, and using a helmet that does not fit properly can be dangerous. The Ferocity also features 21 vents for a cool ride and complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older. So, ride in style and stay safe with the Bell Ferocity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BELL | ||||
color | Rose Gold Texture | ||||
age_range_description | Adult | ||||
size | One Size | ||||
special_feature | Ventilation, Visor | ||||
model_name | Bell Ferocity Bike Helmet - Rose Gold Texture Large | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 6.6 x 8.3 x 13.7 inches | ||||
inner_material | Expanded Polystyrene | ||||
item_weight | 0.68 Pounds | ||||
style | Open Face | ||||
upc | 035011978376 | ||||
global_trade_identification_number | 00035011978376 | ||||
item_package_dimensions_l_x_w_x_h | 16.1 x 12.01 x 6.42 inches | ||||
package_weight | 0.33 Kilograms | ||||
item_dimensions_lx_wx_h | 6.6 x 8.3 x 13.7 inches | ||||
brand_name | BELL | ||||
warranty_description | one year limited | ||||
material | other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | VISTA OUTDOOR SALES LLC | ||||
part_number | 7095456.0 | ||||
included_components | One helmet | ||||
customer_reviews |
| ||||
best_sellers_rank | #149,370 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #402 in Adult Bike Helmets | ||||
date_first_available | January 1, 2018 |
MORE FROM zacro bike helmet
MORE FROM recommendation